Description | Head Rotor |
Part Number | 7180-560U |
Rotor Number | 189U |
Sleeve Number | 348 |
Shell Number |
577A |
Specification | 6/9R |
Application | Diesel Engine |
Supply ability | 10,000 pcs/month |
Why Choose Us
Asintto Co Ltd. is a professional fuel injection parts provider from China. We have been focusing on the Research & Design, Manufacturing, Sales and Service of diesel engine injection system parts since 2005. We have advanced euipment and machine as well as professional R&D engineers. With dacades of years of fuel injection parts export experience, we are confident to provide you the best quality products with good service and competitive prices. If you need pump,injector, nozzle,plunger,delivery valve,control valve,solnoid valve,sensor etc Asintto will always be your excellent choice.
Fast Shipment
Popular DPA Head Rotors
NO. | PRODUCT CODE | ROTOR NUMBER |
1 | 7180-600L | 800L |
2 | 7180-645L | 344L |
3 | 7180-655L | 36L |
4 | 7180-700L | 800L |
5 | 7180-720L | 241L |
6 | 7180-727L | 36L |
7 | 7180-728L | 800L |
8 | 7180-965L | 895L |
9 | 7180-967L | 955L |
10 | 7180-973L | 976L |
11 | 7180-650S | 708S |
12 | 7180-668S | 344S |
13 | 7180-977S | 981S |
14 | 7180-647U | 344U |
15 | 7180-668U | 344U |
16 | 7180-698U | 344U |
17 | 7180-722U | 248U |
18 | 7180-750U | 278U |
19 | 7180-819U | 820U |
20 | 7180-854U | 853U |
21 | 7180-613W | 708W |
22 | 7180-668W | 344W |
23 | 7180-572Y | 91Y |
24 | 7183-121K | 527K |
25 | 7183-128K | 528K |
Quality Certification
ISO 9001:2000
TS16949
ISO 14001
Email: asintto@hotmail.com
Phone/WhatsApp: +86 13265755018
Disclaimer : Asintto Group is in no way affiliated with BOSCH,DENSO,DELPHI,CATERPILLAR,SIEMENS,ZEXEL,CUMMINS,DEUTZ ,TOYOTA etc OEM manufacturers. All OEM manufacturers names, part numbers, symbols, drawing, colors and descriptions are for reference purposes only and it is not implied that any part used is the product of these manufacturers.
Reviews
There are no reviews yet.